| Announcement | Date | Registration | |
|---|---|---|---|
| (Latest) FINAL LIST OF REGISTERED CANDIDATES | 28/08/2026 | ๐ View PDF | - |
| Ref No: 143/RCVD/2026 | 29/07/2026 | ๐ View PDF | ๐ Register |
| Ref No: 060/RCVD/2026 | 20/02/2026 | ๐ View PDF | ๐ Register |
Learn how to use the Agriculture Management Information System through our step-by-step video tutorials.


Guidelines for registration and licensing under the Royal Council of Veterinary Doctors (RCVD).
Registration fees for foreigners: 50,000 RWF
Attention: Fresh graduates registered within the first 6 months are waived for 50% of registration fees.
| Category | Fee (RWF) |
|---|---|
| Veterinary Doctors / Animal Scientists / Veterinary Technologists | 30,000 |
| Veterinary Paraprofessionals A1 | 20,000 |
| Veterinary Paraprofessionals A2 | 15,000 |
| Provisional License | Free |
| Foreigners (Professionals) | 100,000 |
| Foreigners (Paraprofessionals) | 50,000 |
Free of charge if requested during the internship period (first 6โ12 months). Interns must secure placement before applying.
Instructions and Forms required are attached in legal instruments.